Diferencia entre revisiones de «Comandos»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
Sin resumen de edición |
||
(No se muestran 3 ediciones intermedias del mismo usuario) | |||
Línea 1: | Línea 1: | ||
<p><span class="np_break"> </span></p> | <p><span class="np_break"> </span></p> | ||
<div class="table sectionedit1"><table class="wikitable inline"> | <div class="table sectionedit1"> | ||
<table class="wikitable inline"> | |||
<tr class="row0"> | <tr class="row0"> | ||
<td class="centeralign"><b>Cisco IOS</b></td> | <td class="centeralign"><b>Cisco IOS</b></td> | ||
Línea 314: | Línea 316: | ||
<td class="col1"><b>clear isis database </b></td> | <td class="col1"><b>clear isis database </b></td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<span class="np_break"> </span></div> | <span class="np_break"> </span></div> | ||
<p> </p> | <p> </p> |
Revisión actual - 12:06 27 jun 2023
Cisco IOS | Junos |
Comandos CLI Básicos | |
ping | ping |
traceroute | traceroute |
show clock | show system uptime |
show environment | show chassis environment |
show history | show cli history |
show ip traffic | show system statistics |
show logging | show log |
show processes | show system processes |
show running config | show configuration |
show tech-support | request support information |
show users | show system users |
show version | show version |
show arp | show arp |
show ip route | show route |
show ip route summary | show route summary |
show route-map | show policy |
show tcp | show system connections |
clear arp-cache | clear arp |
clear line | |
clear ip route | |
Switching Commands | |
show ethernet-switching interfaces | - |
show spanning-tree bridge | show spanning-tree |
show ethernet-switching table | show mac address-table |
show log messages | show logging |
Interface Commands | |
clear interface statistics | clear counters |
show interfaces | show interfaces |
show interfaces detail | |
show interfaces extensive | |
show interfaces | show ip interface |
show interfaces detail | |
show interfaces extensive | |
show interfaces terse | show ip interface brief |
Comandos BGP | |
show ip bgp | show route protocol bgp |
show ip bgp community | show route community |
show ip bgp dampened paths | show route damping decayed |
show ip bgp neighbors | show bgp neighbor |
show ip bgp neighbors address advertised-routes |
show route advertising-protocol bgp address |
show ip bgp neighbors address received-routes |
show route receive-protocol bgp address |
show ip bgp peer-group | show bgp group |
show ip bgp regexp | show route aspath-regex |
show ip bgp summary | show bgp summary |
clear ip bgp | clear bgp neighbor |
clear ip bgp dampening | clear bgp damping |
Comandos OSPF | |
show ip ospf database | show ospf database |
show ip ospf interface | show ospf interface |
show ip ospf neighbor | show ospf neighbor |
Comandos IS-IS | |
show clns neighbor | show isis adjacency |
show isis database | show isis database |
show isis route | show isis routes |
show isis topology | show isis routes |
show isis spf-log | show isis spf log |
clear clns neighbor | clear isis adjacency |
clear isis | clear isis database |